ClarkVision.com

To Clarkvision.com Galleries
Home Galleries Articles Reviews Best Gear Science New About Contact

Lens Field of View

by Roger N. Clark.

All images, text and data on this site are copyrighted.
They may not be used except by written permission from Roger N. Clark.
All rights reserved.


               ================== Angular Coverage in degrees =================== 
Lens
Focal          Full Frame 35mm         APS H (1.3x crop)       APS C (1.6x crop)   
Length          36 mm   24 mm           27.9 mm 18.6 mm         22.3 mm 14.9 mm
(mm)            long    short           long    short           long    short

  10           121.89  100.39          108.73   85.85           96.22   73.37
  12           112.62   90.00           98.59   75.55           85.79   63.67
  14           104.25   81.20           89.80   67.19           77.07   56.04
  15           100.39   77.32           85.85   63.60           73.25   52.82
  18            90.00   67.38           75.55   54.65           63.55   44.97

  20            83.97   61.93           69.79   49.88           58.28   40.86
  24            73.74   53.13           60.33   42.36           49.84   34.49
  28            65.47   46.40           52.97   36.75           43.43   29.80
  35            54.43   37.85           43.46   29.76           35.34   24.03
  40            48.46   33.40           38.45   26.18           31.15   21.10

  50            39.60   26.99           31.18   21.07           25.14   16.95
  70            28.84   19.46           22.54   15.14           18.10   12.15
  85            23.91   16.07           18.64   12.49           14.95   10.02
 100            20.41   13.69           15.88   10.63           12.72    8.52
 105            19.46   13.04           15.14   10.12           12.12    8.12

 135            15.19   10.16           11.80    7.88            9.44    6.32
 150            13.69    9.15           10.63    7.10            8.50    5.69
 180            11.42    7.63            8.86    5.92            7.09    4.74
 200            10.29    6.87            7.98    5.32            6.38    4.27
 250             8.24    5.50            6.39    4.26            5.11    3.41

 300             6.87    4.58            5.32    3.55            4.26    2.85
 400             5.15    3.44            3.99    2.66            3.19    2.13
 420             4.91    3.27            3.80    2.54            3.04    2.03
 500             4.12    2.75            3.20    2.13            2.55    1.71
 600             3.44    2.29            2.66    1.78            2.13    1.42

 700             2.95    1.96            2.28    1.52            1.83    1.22
 800             2.58    1.72            2.00    1.33            1.60    1.07
1000             2.06    1.38            1.60    1.07            1.28    0.85
1400             1.47    0.98            1.14    0.76            0.91    0.61
2000             1.03    0.69            0.80    0.53            0.64    0.43


Home Galleries Articles Reviews Best Gear Science New About Contact

http://www.clarkvision.com/articles/lens.field.of.view

First Published March 29, 2013
Last updated November 27, 2018